This database gives you information about hops and some examples of what beer they can be found in. To see what beer a hop is used in, click on the name of the hop. To see what hops are found in a beer, click on the name of the beer. We are always adding to this so keep coming back for more updates.
Want to Search for a specific beer? Enter the full or partial name of the beer or brewery.
Hops in Commercial Beer Database
| Name |
Where Typically Grown |
Bittering? |
Finishing? |
Aroma? |
Alpha Acid(%) |
Description |
| Amarillo | USA | Yes | Yes | Yes | 7 - 10 | Spicy hop with mild bitterness and a noble aroma. Good all around hop. |
| Athanum | USA | Yes | - | Yes | 5 - 6 | Floral, citrusy, and piney, similar to Cascade. |
| Brewer's Gold | UK | Yes | - | Sometimes | 7 - 9 | Strong and pungent bittering hop developed from Bullion. Commonly used in English Ales. |
| Bullion | USA | Yes | - | Sometimes | 7 - 12 | Has an aroma similar to black currant, as well as a spicy bitterness. Used in Stouts and other stronger flavored beers. |
| Cascade | USA | Yes | Sometimes | Yes | 5 - 8 | A strong piney, fragrant, floral, spicy, and citrusy (especially grapefruit) aroma. It is the Classic American Pale Ale Hop. |
| Centennial | USA | Yes | Sometimes | Yes | 9 - 12 | This hop has a clean aroma with floral notes, similar to Cascade, but stronger. |
| Challenger | UK | Yes | Yes | Yes | 6 - 9 | Some pine notes with spicy and fruity aromas. Good multi-purpose hop for aroma, bittering, or finishing. Blends well with other hops. |
| Chinook | USA | Yes | - | Yes | 10 - 12 | Piney and citrusy with notes of grapefruit and pineapple. Classic American Pale Ale hop. |
| Cluster | USA | Yes | - | - | 6 - 9 | Lager hop. Very coarse, best if blended with more refined, aromatic varieties. Smooth with some floral components |
| Columbus | USA | Yes | - | Sometimes | 14 - 18 | A strong American bittering hop with clean, refined perfume aroma. Also known as Tomahawk. |
| Crystal | USA | Yes | Yes | Yes | 3 - 6 | Mild hop with a fruity and floral aroma. A descendant of the German Hallertau hop. |
| Eroica | USA | Yes | - | - | 9 - 14 | A strong but clean Amercian bittering hop. Similar to Horizon. |
| First Gold | UK | - | Sometimes | Yes | 6 - 9 | This hop has a spicy, fruity character with notes of orange peel and apricots. |
| Fuggle | UK | Yes | Yes | Yes | 4 - 5 | A mild hop with a soft fruity and woody aroma. Can be grassy or floral as well. Ideally a finishing hop for ales of all kinds. Also known as Fuggles. |
| Galena | USA | Yes | - | - | 12 - 14 | Primarily a bittering hop with a smooth bitterness. Originally developed from Brewer's Gold. Has a citrus character to it. |
| Goldings | UK | - | Yes | Yes | 4 - 6 | Soft, earthy, rounded yet spicy aroma with some floral notes. A traditional British noble hop originally developed in 1790. |
| Hallertauer | Germany | Yes | Sometimes | Yes | 3 - 6 | Classic German aroma hop, it has a pleasant mild, yet spicy flavor and aroma with some earthy notes. |
| Horizon | - | Yes | - | - | 11 - 14 | A soft, clean bitterness. Originally derived from Nugget. Similar to Eroica. |
| Liberty | USA | Yes | - | Yes | 3 - 5 | American version of Hallertauer with a mild spicy and perfumey aroma |
| Magnum | USA | Yes | - | Yes | 12 - 17 | A strong high alpha acid bittering hop with spicey and citrusy aroma. Cultivated in the Northwest and of German descent. This hop is a cross between Galena and Hallertau. |
| Mount Hood | USA | - | Sometimes | Yes | 4 - 8 | An aromatic hop derived from Hallertau with a clean but somewhat pungent and spicy aroma. |
| Northdown | UK | Yes | Sometimes | Yes | 8 - 10 | This hop has a middle of the road bitterness but retains a good flavor and aroma. It has a traditional English flavor. |
| Northern Brewer | USA | Yes | Yes | Yes | 8 - 10 | A strong bittering hop grown worldwide. A more bitter version of Hallertau but with a fine mellow aroma. Mainly used for bittering in combination with other hops. When used as a bittering hop it has a clean bittering affect. |
| Nugget | USA | Yes | Sometimes | Sometimes | 12 - 16 | An very pungent and spicy bittering hop with heavy herbal aromatics. |
| Perle | Germany | Yes | Sometimes | Sometimes | 6 - 9 | A slightly spicy bittering and finishing hop similar to Hallertauer although not as refined. A cross between Hallertau & Northern Brewer varieties. |
| Pride of Ringwood | Australia | Yes | - | Sometimes | 7 - 10 | A clean bittering hop used primarily in Australian beers. With a subtle hint of citrus. |
| Saaz | Czechoslovakia | - | Yes | Yes | 2 - 5 | The hop that defines a Pilsner. It has a mild and pleasant bite with a delicate floral aroma that is almost musty. Usually leaves a clean bitterness. |
| Simcoe | USA | Yes | Sometimes | Sometimes | 12 - 14 | A strong bittering hop with a woody and piney aroma with some citrus character. Similar to Cascade but more bitter. |
| Spalt | Germany | - | Yes | Yes | 3 - 5 | Medium strength German noble hop, but bigger than Hallertauer and similar also to Saaz. |
| Summit | USA | Yes | - | - | 17 - 19 | A citrusy bittering hop with notes of orange, tangerine, and grapefruit. |
| Target | UK | Yes | Sometimes | Sometimes | 8 - 10 | A strong and spicy bittering hop that is aromatic and has some herbal notes. |
| Tettnanger | USA | Yes | - | Yes | 6 - 3 | A classic German Noble hop, related to Saaz. A refined sweet and spicy aroma with a rich flowery fragrance. |
| Tomahawk | USA | Yes | - | Sometimes | 14 - 18 | A strong American bittering hop with clean, refined perfume aroma. Also known as Columbus. |
| Tradition | Germany | Sometimes | Yes | Yes | 5 - 7 | Very smooth and refined aroma which is similar to Hallertauer. Was originaly developed from Hallertauer. |
| Vanguard | USA | - | Yes | Yes | 5 - 6 | American developed version of Hallertau crossed with other hops. Primarily developed for aroma. |
| Warrior | USA | Yes | - | Yes | 15 - 17 | High alpha bittering hop with citrus and herb aroma. |
| Willamete | USA | Yes | - | Yes | 6 - 4 | A US variety of Fuggles that is stronger with a spicy, woody, and fragrant aroma and finish. Also spelled Williamette. |
| Zeus | USA | Yes | - | Sometimes | 14 - 15 | Aromatic and highly bitter hop. Very similar to Tomahawk and Columbus. |
*(The commercial beers listed are based on research from the breweries web sites and subjective tasting. Therefore, this information may not be completely accurate. Please contact the brewery to be certain because this information is not necessarily endorsed by the companies mentioned.)